Covid-19 Fight

A STAY HOME,STAY SAFE initiative.

Covid-19 Impact in INDIA

State/UTs ︾︽ Confirmed Active Recovered Deceased
Andaman and Nicobar 10,766 0 10,637 129
Andhra Pradesh 23,40,670 2 23,25,935 14,733
Arunachal Pradesh 67,034 16 66,722 296
Assam 7,46,138 19 7,38,084 8,035
Bihar 8,55,204 79 8,42,811 12,314
Chandigarh 1,00,682 9 99,488 1,185
Chhattisgarh 11,87,629 83 11,73,358 14,188
Dadra and Nagar Haveli and Daman and Diu 11,592 0 11,588 4
Delhi 20,40,676 40 20,13,976 26,660
Goa 2,63,158 92 2,59,052 4,014
Gujarat 12,91,298 68 12,80,151 11,079
Haryana 10,78,836 48 10,68,034 10,754
Himachal Pradesh 3,22,714 89 3,18,387 4,238
Jammu and Kashmir 4,81,985 24 4,77,169 4,792
Jharkhand 4,43,821 5 4,38,482 5,334
Karnataka 40,88,336 112 40,47,869 40,355
Kerala 69,06,104 1,775 68,32,400 71,929
Ladakh 29,583 4 29,348 231
Lakshadweep 11,415 0 11,363 52
Madhya Pradesh 10,56,341 7 10,45,548 10,786
Maharashtra 81,69,232 280 80,20,400 1,48,552
Manipur 1,39,973 18 1,37,806 2,149
Meghalaya 96,937 6 95,304 1,627
Mizoram 2,39,413 33 2,38,647 733
Nagaland 36,028 5 35,241 782
Odisha 13,48,093 184 13,38,694 9,215
Puducherry 1,77,504 24 1,75,499 1,981
Punjab 7,92,343 39 7,72,966 19,338
Rajasthan 13,26,410 59 13,16,617 9,734
Sikkim 44,818 13 44,305 500
Tamil Nadu 36,10,498 73 35,72,345 38,080
Telengana 8,44,242 66 8,40,065 4,111
Tripura 1,08,264 26 1,07,297 941
Uttar Pradesh 21,45,278 248 21,21,329 23,701
Uttarakhand 4,52,520 18 4,44,735 7,767
West Bengal 21,25,053 658 21,02,844 21,551

FAQs

Feedback

>