Covid-19 Fight

A STAY HOME,STAY SAFE initiative.

Weather Report of INDIA

Moon Phase - Day 11, Waxing Gibbous
State/UTs ︾︽ Max. Temperature Min. Temperature Sunrise Sunset Moonrise Moonset Rain% Wind
Andhra Pradesh 34°C 29°C 05:21 18:27 14:56 02:17 --% --
Arunachal Pradesh 35°C 24°C 04:21 18:04 14:19 01:31 --% --
Assam 38°C 28°C 04:31 18:10 14:26 01:39 --% --
Bihar 41°C 30°C 04:59 18:35 14:54 02:06 --% --
Chhattisgarh 40°C 28°C 05:20 18:40 15:05 02:22 --% --
Goa 34°C 28°C 06:02 19:02 15:34 02:57 --% --
Gujarat 38°C 27°C 05:53 19:21 15:44 02:59 --% --
Haryana 26°C 20°C 05:21 19:20 15:32 02:39 100% SSE at 15 to 30 km/h
Himachal Pradesh 18°C 11°C 05:18 19:19 15:31 02:37 100% SE at 10 to 15 km/h
Jharkhand 37°C 26°C 05:02 18:30 14:52 02:06 --% --
Karnataka 30°C 21°C 05:52 18:42 15:17 02:42 60% WNW at 10 to 15 km/h
Kerala 33°C 27°C 06:02 18:37 15:17 02:47 60% WSW at 10 to 15 km/h
Madhya Pradesh 37°C 25°C 05:34 19:02 15:24 02:39 --% --
Maharashtra 35°C 29°C 06:00 19:12 15:40 03:00 --% --
Manipur 35°C 21°C 04:25 17:58 14:16 01:31 --% --
Meghalaya 28°C 18°C 04:31 18:08 14:26 01:39 40% NW and variable
Mizoram 33°C 20°C 04:32 18:01 14:21 01:36 --% --
Nagaland 28°C 18°C 04:22 17:59 14:16 01:30 --% --
Odisha 38°C 28°C 05:06 18:22 14:47 02:06 70% SSE at 10 to 15 km/h
Punjab 25°C 21°C 05:24 19:23 15:35 02:42 100% S at 15 to 25 km/h
Rajasthan 33°C 24°C 05:33 19:15 15:33 02:44 --% --
Sikkim 28°C 19°C 04:41 18:25 14:41 01:51 50% SW and variable
Tamil Nadu 35°C 29°C 05:41 18:31 15:06 02:31 --% --
Telangana 38°C 27°C 05:40 18:46 15:16 02:37 --% --
Tripura 38°C 26°C 04:37 18:07 14:27 01:42 --% --
Uttar Pradesh 38°C 26°C 05:13 18:55 15:12 02:23 30% WNW at 10 to 15 km/h
Uttarakhand 27°C 19°C 05:17 19:14 15:27 02:34 90% SE at 10 to 15 km/h
West Bengal 37°C 29°C 04:52 18:16 14:38 01:54 --% --
Andaman and Nicobar Islands 31°C 27°C 04:54 17:39 14:13 01:40 --% --
Chandigarh 26°C 20°C 05:21 19:20 15:32 02:39 100% SSE at 15 to 30 km/h
Dadra and Nagar Haveli and Daman and Diu 34°C 29°C 05:57 19:14 15:41 02:59 --% --
Delhi 32°C 24°C 05:24 19:14 15:29 02:38 --% --
Jammu and Kashmir 16°C 12°C 05:21 19:36 15:43 02:45 100% WSW and variable
Ladakh 10°C 4°C 05:09 19:25 15:32 02:34 40% SSE and variable
Lakshadweep 32°C 29°C 06:16 18:58 15:36 03:04 30% WNW at 10 to 15 km/h
Puducherry 35°C 28°C 05:44 18:31 15:07 02:34 --% --

Feedback

>