Covid-19 Fight

A STAY HOME,STAY SAFE initiative.

Datewise Covid-19 Cases in Tabular View

Sr.No. Date ︾︽ Coronavirus Cases
1 2020-01-04 3
2 2020-01-05 3
3 2020-01-06 6
4 2020-01-07 6
5 2020-01-08 7
6 2020-01-09 8
7 2020-01-10 8
8 2020-01-11 9
9 2020-01-12 51
10 2020-01-13 52
11 2020-01-14 58
12 2020-01-15 58
13 2020-01-16 58
14 2020-01-17 59
15 2020-01-18 63
16 2020-01-19 140
17 2020-01-20 219
18 2020-01-21 312
19 2020-01-22 460
20 2020-01-23 591
21 2020-01-24 866
22 2020-01-25 1339
23 2020-01-26 2036
24 2020-01-27 2826
25 2020-01-28 4601
26 2020-01-29 6082
27 2020-01-30 7838
28 2020-01-31 9855
29 2020-02-01 11966
30 2020-02-02 14571
31 2020-02-03 17408
32 2020-02-04 20663
33 2020-02-05 24611
34 2020-02-06 28339
35 2020-02-07 31536
36 2020-02-08 34942
37 2020-02-09 37610
38 2020-02-10 40670
39 2020-02-11 43154
40 2020-02-12 45228
41 2020-02-13 60442
42 2020-02-14 64513
43 2020-02-15 67239
44 2020-02-16 69346
45 2020-02-17 71504
46 2020-02-18 73503
47 2020-02-19 75382
48 2020-02-20 75806
49 2020-02-21 76814
50 2020-02-22 77868
51 2020-02-23 78901
52 2020-02-24 79416
53 2020-02-25 80198
54 2020-02-26 81022
55 2020-02-27 82123
56 2020-02-28 83312
57 2020-02-29 85198
58 2020-03-01 86928
59 2020-03-02 88771
60 2020-03-03 90566
61 2020-03-04 92680
62 2020-03-05 95435
63 2020-03-06 98395
64 2020-03-07 101604
65 2020-03-08 105781
66 2020-03-09 110208
67 2020-03-10 115197
68 2020-03-11 120598
69 2020-03-12 128702
70 2020-03-13 138814
71 2020-03-14 150200
72 2020-03-15 163452
73 2020-03-16 176622
74 2020-03-17 193009
75 2020-03-18 212462
76 2020-03-19 236800
77 2020-03-20 265497
78 2020-03-21 298479
79 2020-03-22 334497
80 2020-03-23 367620
81 2020-03-24 407810
82 2020-03-25 454475
83 2020-03-26 505525
84 2020-03-27 565306
85 2020-03-28 631631
86 2020-03-29 698211
87 2020-03-30 756319
88 2020-03-31 820136
89 2020-04-01 888229
90 2020-04-02 961878
91 2020-04-03 1038930
92 2020-04-04 1120532
93 2020-04-05 1200524
94 2020-04-06 1271447
95 2020-04-07 1338984
96 2020-04-08 1416357
97 2020-04-09 1496947
98 2020-04-10 1584170
99 2020-04-11 1671597
100 2020-04-12 1754166
101 2020-04-13 1827563
102 2020-04-14 1893635
103 2020-04-15 1964437
104 2020-04-16 2039144
105 2020-04-17 2118086
106 2020-04-18 2201300
107 2020-04-19 2283725
108 2020-04-20 2355596
109 2020-04-21 2427133
110 2020-04-22 2502014
111 2020-04-23 2577965
112 2020-04-24 2659117
113 2020-04-25 2755930
114 2020-04-26 2839185
115 2020-04-27 2919050
116 2020-04-28 2988894
117 2020-04-29 3059529
118 2020-04-30 3136534
119 2020-05-01 3218000
120 2020-05-02 3306300
121 2020-05-03 3394666
122 2020-05-04 3474286
123 2020-05-05 3552741
124 2020-05-06 3629470
125 2020-05-07 3712127
126 2020-05-08 3801460
127 2020-05-09 3892006
128 2020-05-10 3983433
129 2020-05-11 4070148
130 2020-05-12 4143557
131 2020-05-13 4223284
132 2020-05-14 4309853
133 2020-05-15 4396105
134 2020-05-16 4498188
135 2020-05-17 4596012
136 2020-05-18 4692276
137 2020-05-19 4771719
138 2020-05-20 4865244
139 2020-05-21 4968634
140 2020-05-22 5077019
141 2020-05-23 5182968
142 2020-05-24 5293148
143 2020-05-25 5390822
144 2020-05-26 5484927
145 2020-05-27 5575087
146 2020-05-28 5673984
147 2020-05-29 5781529
148 2020-05-30 5900676
149 2020-05-31 6021576
150 2020-06-01 6148691
151 2020-06-02 6257778
152 2020-06-03 6356793
153 2020-06-04 6480733
154 2020-06-05 6607812
155 2020-06-06 6734420
156 2020-06-07 6866023
157 2020-06-08 6992180
158 2020-06-09 7102255
159 2020-06-10 7211431
160 2020-06-11 7343312
161 2020-06-12 7483730
162 2020-06-13 7625396
163 2020-06-14 7769782
164 2020-06-15 7902054
165 2020-06-16 8021117
166 2020-06-17 8145630
167 2020-06-18 8328530
168 2020-06-19 8477199
169 2020-06-20 8620161
170 2020-06-21 8803877
171 2020-06-22 8959819
172 2020-06-23 9089215
173 2020-06-24 9231762
174 2020-06-25 9405001
175 2020-06-26 9584501
176 2020-06-27 9770471
177 2020-06-28 9965767
178 2020-06-29 10144451
179 2020-06-30 10303480
180 2020-07-01 10472793
181 2020-07-02 10658712
182 2020-07-03 10870637
183 2020-07-04 11084610
184 2020-07-05 11299952
185 2020-07-06 11492361
186 2020-07-07 11660546
187 2020-07-08 11838120
188 2020-07-09 12054024
189 2020-07-10 12281747
190 2020-07-11 12505007
191 2020-07-12 12741385
192 2020-07-13 12961398
193 2020-07-14 13155893
194 2020-07-15 13351954
195 2020-07-16 13585839
196 2020-07-17 13832220
197 2020-07-18 14081442
198 2020-07-19 14329500
199 2020-07-20 14561957
200 2020-07-21 14767812
201 2020-07-22 14979360
202 2020-07-23 15230288
203 2020-07-24 15523348
204 2020-07-25 15807163
205 2020-07-26 16083041
206 2020-07-27 16337890
207 2020-07-28 16554889
208 2020-07-29 16785143
209 2020-07-30 17048855
210 2020-07-31 17351742
211 2020-08-01 17643812
212 2020-08-02 17932782
213 2020-08-03 18190479
214 2020-08-04 18415067
215 2020-08-05 18636557
216 2020-08-06 18910721
217 2020-08-07 19203628
218 2020-08-08 19486149
219 2020-08-09 19777325
220 2020-08-10 20041562
221 2020-08-11 20263144
222 2020-08-12 20495596
223 2020-08-13 20791071
224 2020-08-14 21083091
225 2020-08-15 21380723
226 2020-08-16 21668322
227 2020-08-17 21923932
228 2020-08-18 22148597
229 2020-08-19 22382779
230 2020-08-20 22667085
231 2020-08-21 22956345
232 2020-08-22 23235016
233 2020-08-23 23499354
234 2020-08-24 23762425
235 2020-08-25 23987899
236 2020-08-26 24223508
237 2020-08-27 24514001
238 2020-08-28 24805312
239 2020-08-29 25090336
240 2020-08-30 25379710
241 2020-08-31 25656620
242 2020-09-01 25884949
243 2020-09-02 26161808
244 2020-09-03 26452854
245 2020-09-04 26750357
246 2020-09-05 27046097
247 2020-09-06 27366455
248 2020-09-07 27637775
249 2020-09-08 27875152
250 2020-09-09 28119311
251 2020-09-10 28396327
252 2020-09-11 28697611
253 2020-09-12 29003879
254 2020-09-13 29324406
255 2020-09-14 29616123
256 2020-09-15 29872624
257 2020-09-16 30147274
258 2020-09-17 30461165
259 2020-09-18 30781447
260 2020-09-19 31094171
261 2020-09-20 31423918
262 2020-09-21 31717809
263 2020-09-22 31972084
264 2020-09-23 32250617
265 2020-09-24 32577170
266 2020-09-25 32892942
267 2020-09-26 33205878
268 2020-09-27 33527621
269 2020-09-28 33820620
270 2020-09-29 34073962
271 2020-09-30 34359273
272 2020-10-01 34689055
273 2020-10-02 35019841
274 2020-10-03 35341242
275 2020-10-04 35672776
276 2020-10-05 35982536
277 2020-10-06 36252303
278 2020-10-07 36570103
279 2020-10-08 36945956
280 2020-10-09 37303856
281 2020-10-10 37663273
282 2020-10-11 38046855
283 2020-10-12 38385150
284 2020-10-13 38693961
285 2020-10-14 39043895
286 2020-10-15 39427976
287 2020-10-16 39827249
288 2020-10-17 40220927
289 2020-10-18 40657054
290 2020-10-19 41038231
291 2020-10-20 41392126
292 2020-10-21 41830683
293 2020-10-22 42312457
294 2020-10-23 42786333
295 2020-10-24 43249815
296 2020-10-25 43770081
297 2020-10-26 44228703
298 2020-10-27 44639254
299 2020-10-28 45140658
300 2020-10-29 45689209
301 2020-10-30 46218821
302 2020-10-31 46742110
303 2020-11-01 47308569
304 2020-11-02 47797128
305 2020-11-03 48303922
306 2020-11-04 48829937
307 2020-11-05 49401021
308 2020-11-06 49980396
309 2020-11-07 50553914
310 2020-11-08 51150236
311 2020-11-09 51677847
312 2020-11-10 52129340
313 2020-11-11 52696535
314 2020-11-12 53313843
315 2020-11-13 53946453
316 2020-11-14 54566899
317 2020-11-15 55185497
318 2020-11-16 55732312
319 2020-11-17 56218906
320 2020-11-18 56772473
321 2020-11-19 57399962
322 2020-11-20 58033644
323 2020-11-21 58662180
324 2020-11-22 59290924
325 2020-11-23 59829842
326 2020-11-24 60320308
327 2020-11-25 60875363
328 2020-11-26 61483491
329 2020-11-27 62145396
330 2020-11-28 62732200
331 2020-11-29 63320583
332 2020-11-30 63844370
333 2020-12-01 64334509
334 2020-12-02 64886445
335 2020-12-03 65536199
336 2020-12-04 66206074
337 2020-12-05 66874429
338 2020-12-06 67528887
339 2020-12-07 68099628
340 2020-12-08 68626368
341 2020-12-09 69214851
342 2020-12-10 69896222
343 2020-12-11 70577941
344 2020-12-12 71242488
345 2020-12-13 71932428
346 2020-12-14 72518358
347 2020-12-15 73048133
348 2020-12-16 73673889
349 2020-12-17 74343919
350 2020-12-18 75080093
351 2020-12-19 75801573
352 2020-12-20 76485695
353 2020-12-21 77067818
354 2020-12-22 77615297
355 2020-12-23 78223656
356 2020-12-24 78898762
357 2020-12-25 79563884
358 2020-12-26 80161128
359 2020-12-27 80622991
360 2020-12-28 81083825
361 2020-12-29 81590974
362 2020-12-30 82188329
363 2020-12-31 82924925
364 2021-01-01 83671857
365 2021-01-02 84315768
366 2021-01-03 84871993
367 2021-01-04 85448373
368 2021-01-05 86036744
369 2021-01-06 86701473
370 2021-01-07 87497437
371 2021-01-08 88271953
372 2021-01-09 89073840
373 2021-01-10 89858081
374 2021-01-11 90537991
375 2021-01-12 91147567
376 2021-01-13 91811445
377 2021-01-14 92549964
378 2021-01-15 93273547
379 2021-01-16 93978450
380 2021-01-17 94700092
381 2021-01-18 95306995
382 2021-01-19 95845177
383 2021-01-20 96416230
384 2021-01-21 97047814
385 2021-01-22 97701909
386 2021-01-23 98318672
387 2021-01-24 98935830
388 2021-01-25 99460516
389 2021-01-26 99904255
390 2021-01-27 100421505
391 2021-01-28 101004289
392 2021-01-29 101589662
393 2021-01-30 102140907
394 2021-01-31 102691114
395 2021-02-01 103151152
396 2021-02-02 103535720
397 2021-02-03 103983673
398 2021-02-04 104481326
399 2021-02-05 104954297
400 2021-02-06 105419626
401 2021-02-07 105872314
402 2021-02-08 106257732
403 2021-02-09 106591018
404 2021-02-10 106954391
405 2021-02-11 107370707
406 2021-02-12 107796149
407 2021-02-13 108205761
408 2021-02-14 108597626
409 2021-02-15 108926543
410 2021-02-16 109223205
411 2021-02-17 109563759
412 2021-02-18 109941488
413 2021-02-19 110326109
414 2021-02-20 110698745
415 2021-02-21 111074492
416 2021-02-22 111416382
417 2021-02-23 111724412
418 2021-02-24 112076877
419 2021-02-25 112500758
420 2021-02-26 112922336
421 2021-02-27 113331160
422 2021-02-28 113730711
423 2021-03-01 114083641
424 2021-03-02 114397228
425 2021-03-03 114765616
426 2021-03-04 115186844
427 2021-03-05 115619016
428 2021-03-06 116039544
429 2021-03-07 116466917
430 2021-03-08 116830495
431 2021-03-09 117197666
432 2021-03-10 117574848
433 2021-03-11 118033175
434 2021-03-12 118503956
435 2021-03-13 118963250
436 2021-03-14 119439913
437 2021-03-15 119841864
438 2021-03-16 120218525
439 2021-03-17 120647726
440 2021-03-18 121182758
441 2021-03-19 121722251
442 2021-03-20 122249194
443 2021-03-21 122783880
444 2021-03-22 123255581
445 2021-03-23 123695277
446 2021-03-24 124203223
447 2021-03-25 124805630
448 2021-03-26 125420853
449 2021-03-27 126012422
450 2021-03-28 126616250
451 2021-03-29 127153055
452 2021-03-30 127641174
453 2021-03-31 128180118
454 2021-04-01 128828290
455 2021-04-02 129482836
456 2021-04-03 130118928
457 2021-04-04 130686165
458 2021-04-05 131235906
459 2021-04-06 131739602
460 2021-04-07 132309693
461 2021-04-08 133039441
462 2021-04-09 133794798
463 2021-04-10 134523796
464 2021-04-11 135271149
465 2021-04-12 135943650
466 2021-04-13 136563284
467 2021-04-14 137272056
468 2021-04-15 138080950
469 2021-04-16 138884572
470 2021-04-17 139674651
471 2021-04-18 140498829
472 2021-04-19 141267951
473 2021-04-20 141972065
474 2021-04-21 142742415
475 2021-04-22 143628478
476 2021-04-23 144516635
477 2021-04-24 145350402
478 2021-04-25 146194284
479 2021-04-26 146981023
480 2021-04-27 147686298
481 2021-04-28 148458081
482 2021-04-29 149339007
483 2021-04-30 150206580
484 2021-05-01 151053182
485 2021-05-02 151881221
486 2021-05-03 152629146
487 2021-05-04 153312993
488 2021-05-05 154050709
489 2021-05-06 154898862
490 2021-05-07 155734085
491 2021-05-08 156542038
492 2021-05-09 157351693
493 2021-05-10 158063958
494 2021-05-11 158704377
495 2021-05-12 159355650
496 2021-05-13 160114376
497 2021-05-14 160835912
498 2021-05-15 161518816
499 2021-05-16 162185158
500 2021-05-17 162799931
501 2021-05-18 163351027
502 2021-05-19 163925432
503 2021-05-20 164574776
504 2021-05-21 165206761
505 2021-05-22 165832627
506 2021-05-23 166404234
507 2021-05-24 166931532
508 2021-05-25 167375028
509 2021-05-26 167858837
510 2021-05-27 168430849
511 2021-05-28 168986528
512 2021-05-29 169495572
513 2021-05-30 169956397
514 2021-05-31 170420572
515 2021-06-01 170801742
516 2021-06-02 171203996
517 2021-06-03 171666041
518 2021-06-04 172147551
519 2021-06-05 172590127
520 2021-06-06 172973812
521 2021-06-07 173354803
522 2021-06-08 173677506
523 2021-06-09 174022327
524 2021-06-10 174403389
525 2021-06-11 174828073
526 2021-06-12 175237517
527 2021-06-13 175626897
528 2021-06-14 175990510
529 2021-06-15 176293127
530 2021-06-16 176611274
531 2021-06-17 176998923
532 2021-06-18 177410825
533 2021-06-19 177789170
534 2021-06-20 178170596
535 2021-06-21 178515293
536 2021-06-22 178817990
537 2021-06-23 179142444
538 2021-06-24 179559956
539 2021-06-25 180001886
540 2021-06-26 180401706
541 2021-06-27 180796202
542 2021-06-28 181166171
543 2021-06-29 181488244
544 2021-06-30 181845348
545 2021-07-01 182271525
546 2021-07-02 182678576
547 2021-07-03 183114953
548 2021-07-04 183539501
549 2021-07-05 183924646
550 2021-07-06 184274130
551 2021-07-07 184675207
552 2021-07-08 185167023
553 2021-07-09 185654787
554 2021-07-10 186305915
555 2021-07-11 186788063
556 2021-07-12 187226154
557 2021-07-13 187633497
558 2021-07-14 188123264
559 2021-07-15 188678204
560 2021-07-16 189253074
561 2021-07-17 189829625
562 2021-07-18 190375927
563 2021-07-19 190843015
564 2021-07-20 191285662
565 2021-07-21 191801541
566 2021-07-22 192352235
567 2021-07-23 192937971
568 2021-07-24 193518312
569 2021-07-25 194141392
570 2021-07-26 194631341
571 2021-07-27 195096510
572 2021-07-28 195688045
573 2021-07-29 196348581
574 2021-07-30 197010411
575 2021-07-31 197664556
576 2021-08-01 198285142
577 2021-08-02 198817372
578 2021-08-03 199322387
579 2021-08-04 199944884
580 2021-08-05 200620367
581 2021-08-06 201352754
582 2021-08-07 202041438
583 2021-08-08 202704852
584 2021-08-09 203286057
585 2021-08-10 203815082
586 2021-08-11 204435099
587 2021-08-12 205132327
588 2021-08-13 205849817
589 2021-08-14 206563223
590 2021-08-15 207225619
591 2021-08-16 207811120
592 2021-08-17 208354162
593 2021-08-18 208972722
594 2021-08-19 209727806
595 2021-08-20 210466020
596 2021-08-21 211179435
597 2021-08-22 211840513
598 2021-08-23 212396950
599 2021-08-24 212942231
600 2021-08-25 213586675
601 2021-08-26 214308267
602 2021-08-27 215028960
603 2021-08-28 215741348
604 2021-08-29 216417858
605 2021-08-30 216983420
606 2021-08-31 217493068
607 2021-09-01 218101486
608 2021-09-02 218788579
609 2021-09-03 219489742
610 2021-09-04 220158797
611 2021-09-05 220793973
612 2021-09-06 221317205
613 2021-09-07 221813616
614 2021-09-08 222372914
615 2021-09-09 222938962
616 2021-09-10 223535088
617 2021-09-11 224164689
618 2021-09-12 224736178
619 2021-09-13 225218307
620 2021-09-14 225676821
621 2021-09-15 226196597
622 2021-09-16 226769466
623 2021-09-17 227327333
624 2021-09-18 227898882
625 2021-09-19 228430728
626 2021-09-20 229003364
627 2021-09-21 229424678
628 2021-09-22 229896281
629 2021-09-23 230404720
630 2021-09-24 230938741
631 2021-09-25 231451158
632 2021-09-26 231941813
633 2021-09-27 232335612
634 2021-09-28 232702973
635 2021-09-29 233167224
636 2021-09-30 233649679
637 2021-10-01 234129242
638 2021-10-02 234606688
639 2021-10-03 235053654
640 2021-10-04 235403727
641 2021-10-05 235753997
642 2021-10-06 236189776
643 2021-10-07 236654366
644 2021-10-08 237124963
645 2021-10-09 237574652
646 2021-10-10 238008548
647 2021-10-11 238350265
648 2021-10-12 238693057
649 2021-10-13 239120716
650 2021-10-14 239567481
651 2021-10-15 240007137
652 2021-10-16 240457463
653 2021-10-17 240886433
654 2021-10-18 241223173
655 2021-10-19 241574269
656 2021-10-20 242023171
657 2021-10-21 242496036
658 2021-10-22 242968199
659 2021-10-23 243434293
660 2021-10-24 243876516
661 2021-10-25 244210229
662 2021-10-26 244547056
663 2021-10-27 245024373
664 2021-10-28 245532530
665 2021-10-29 246024766
666 2021-10-30 246540637
667 2021-10-31 246993395
668 2021-11-01 247331857
669 2021-11-02 247675515
670 2021-11-03 248168964
671 2021-11-04 248669987
672 2021-11-05 249183090
673 2021-11-06 249689670
674 2021-11-07 250164364
675 2021-11-08 250524374
676 2021-11-09 250906677
677 2021-11-10 251478518
678 2021-11-11 252029492
679 2021-11-12 252580714
680 2021-11-13 253081348
681 2021-11-14 253612063
682 2021-11-15 254026957
683 2021-11-16 254432499
684 2021-11-17 255067693
685 2021-11-18 255667288
686 2021-11-19 256273586
687 2021-11-20 256889488
688 2021-11-21 257450625
689 2021-11-22 257876294
690 2021-11-23 258343750
691 2021-11-24 259050558
692 2021-11-25 259701487
693 2021-11-26 260360596
694 2021-11-27 260945017
695 2021-11-28 261488853
696 2021-11-29 261937724
697 2021-11-30 262393235
698 2021-12-01 263044789
699 2021-12-02 263732644
700 2021-12-03 264430600
701 2021-12-04 265113825
702 2021-12-05 265756788
703 2021-12-06 266227532
704 2021-12-07 266683963
705 2021-12-08 267419497
706 2021-12-09 268121349
707 2021-12-10 268793995
708 2021-12-11 269458139
709 2021-12-12 270077821
710 2021-12-13 270557734
711 2021-12-14 271013659
712 2021-12-15 271784604
713 2021-12-16 272531318
714 2021-12-17 273288005
715 2021-12-18 274031583
716 2021-12-19 274743269
717 2021-12-20 275272573
718 2021-12-21 275814965
719 2021-12-22 276743606
720 2021-12-23 277675689
721 2021-12-24 278683441
722 2021-12-25 279714613
723 2021-12-26 280719116
724 2021-12-27 281297652
725 2021-12-28 282108803
726 2021-12-29 283667587
727 2021-12-30 285296106
728 2021-12-31 287139344
729 2022-01-01 289089096
730 2022-01-02 291010964
731 2022-01-03 292118748
732 2022-01-04 293531030
733 2022-01-05 296130637
734 2022-01-06 298872850
735 2022-01-07 301506116
736 2022-01-08 304064189
737 2022-01-09 307334643
738 2022-01-10 309477797
739 2022-01-11 311451146
740 2022-01-12 314979132
741 2022-01-13 318128441
742 2022-01-14 321303935
743 2022-01-15 324476045
744 2022-01-16 328044315
745 2022-01-17 330471992
746 2022-01-18 332665524
747 2022-01-19 336390333
748 2022-01-20 340143877
749 2022-01-21 343950960
750 2022-01-22 347625922
751 2022-01-23 351430920
752 2022-01-24 354115973
753 2022-01-25 356614100
754 2022-01-26 360653797
755 2022-01-27 364218783
756 2022-01-28 367819953
757 2022-01-29 371279241
758 2022-01-30 374723951
759 2022-01-31 377179200
760 2022-02-01 379426448
761 2022-02-02 382828464
762 2022-02-03 385970319
763 2022-02-04 388978466
764 2022-02-05 391962505
765 2022-02-06 394658844
766 2022-02-07 396667217
767 2022-02-08 398581698
768 2022-02-09 401571771
769 2022-02-10 404190247
770 2022-02-11 406653776
771 2022-02-12 408905383
772 2022-02-13 411033068
773 2022-02-14 412600144
774 2022-02-15 414188907
775 2022-02-16 416298448
776 2022-02-17 418384160
777 2022-02-18 420395428
778 2022-02-19 422259353
779 2022-02-20 424013878
780 2022-02-21 425317797
781 2022-02-22 426754842
782 2022-02-23 428553329
783 2022-02-24 430364500
784 2022-02-25 432096226
785 2022-02-26 433688198
786 2022-02-27 435138425
787 2022-02-28 436388531
788 2022-03-01 437676366
789 2022-03-02 439319262
790 2022-03-03 441028692
791 2022-03-04 442678582
792 2022-03-05 444285976
793 2022-03-06 445935262
794 2022-03-07 447125617
795 2022-03-08 448594924
796 2022-03-09 450440322
797 2022-03-10 452207295
798 2022-03-11 454011825
799 2022-03-12 455978386
800 2022-03-13 457751793
801 2022-03-14 459145720
802 2022-03-15 460620330
803 2022-03-16 462780726
804 2022-03-17 464816650
805 2022-03-18 466633652
806 2022-03-19 468522667
807 2022-03-20 470161653
808 2022-03-21 471385825
809 2022-03-22 472960194
810 2022-03-23 474746843
811 2022-03-24 476436370
812 2022-03-25 478120684
813 2022-03-26 479656711
814 2022-03-27 481205831
815 2022-03-28 482459206
816 2022-03-29 483752280
817 2022-03-30 485320812
818 2022-03-31 486756620
819 2022-04-01 488129857
820 2022-04-02 489311327
821 2022-04-03 490645825
822 2022-04-04 491473896
823 2022-04-05 492368670
824 2022-04-06 493579450
825 2022-04-07 494860627
826 2022-04-08 495925330
827 2022-04-09 496863165
828 2022-04-10 497984691
829 2022-04-11 498725194
830 2022-04-12 499421606
831 2022-04-13 500416999
832 2022-04-14 501236482
833 2022-04-15 502175841
834 2022-04-16 502865047
835 2022-04-17 503716692
836 2022-04-18 504269242
837 2022-04-19 504673614
838 2022-04-20 505297854
839 2022-04-21 506190059
840 2022-04-22 506960292
841 2022-04-23 507612728
842 2022-04-24 508442880
843 2022-04-25 508865365
844 2022-04-26 509349782
845 2022-04-27 509967639
846 2022-04-28 510631450
847 2022-04-29 511219997
848 2022-04-30 511731305
849 2022-05-01 512457690
850 2022-05-02 512800595
851 2022-05-03 513153595
852 2022-05-04 513687491
853 2022-05-05 514224696
854 2022-05-06 514762257
855 2022-05-07 515290344
856 2022-05-08 516077077
857 2022-05-09 516434678
858 2022-05-10 516823477
859 2022-05-11 517444942
860 2022-05-12 518044006
861 2022-05-13 518634788
862 2022-05-14 519165248
863 2022-05-15 520043373
864 2022-05-16 520385004
865 2022-05-17 520737789
866 2022-05-18 521356057
867 2022-05-19 521952918
868 2022-05-20 522514280
869 2022-05-21 523007837
870 2022-05-22 523837120
871 2022-05-23 524143079
872 2022-05-24 524481330
873 2022-05-25 525006045
874 2022-05-26 525533305
875 2022-05-27 526017294
876 2022-05-28 526472157
877 2022-05-29 527225125
878 2022-05-30 527518640
879 2022-05-31 527818567
880 2022-06-01 528268715
881 2022-06-02 528823844
882 2022-06-03 529330916
883 2022-06-04 529769760
884 2022-06-05 530485609
885 2022-06-06 530755938
886 2022-06-07 531026324
887 2022-06-08 531543212
888 2022-06-09 532170563
889 2022-06-10 532743202
890 2022-06-11 533258649
891 2022-06-12 533941973
892 2022-06-13 534288356
893 2022-06-14 534632971
894 2022-06-15 535222111
895 2022-06-16 535812952
896 2022-06-17 536392865
897 2022-06-18 536952281
898 2022-06-19 537681543
899 2022-06-20 538015070
900 2022-06-21 538400430
901 2022-06-22 539119335
902 2022-06-23 539872390
903 2022-06-24 540600035
904 2022-06-25 541359296
905 2022-06-26 542257850
906 2022-06-27 542688851
907 2022-06-28 543165735
908 2022-06-29 544022159
909 2022-06-30 544932556
910 2022-07-01 545806448
911 2022-07-02 546744830
912 2022-07-03 547837226
913 2022-07-04 548380765
914 2022-07-05 548916399
915 2022-07-06 549947916
916 2022-07-07 550961638
917 2022-07-08 551955841
918 2022-07-09 552997621
919 2022-07-10 554249293
920 2022-07-11 554908124
921 2022-07-12 555522835
922 2022-07-13 556692613
923 2022-07-14 557744048
924 2022-07-15 558767443
925 2022-07-16 559751888
926 2022-07-17 561254946
927 2022-07-18 562063368
928 2022-07-19 562700383
929 2022-07-20 563821879
930 2022-07-21 564892178
931 2022-07-22 565935757
932 2022-07-23 567001876
933 2022-07-24 568562991
934 2022-07-25 569428715
935 2022-07-26 570165780
936 2022-07-27 571230166
937 2022-07-28 572248597
938 2022-07-29 573226898
939 2022-07-30 574203997
940 2022-07-31 575822757
941 2022-08-01 576566347
942 2022-08-02 577247658
943 2022-08-03 578232843
944 2022-08-04 579596271
945 2022-08-05 580487411
946 2022-08-06 581575099
947 2022-08-07 582776509
948 2022-08-08 583498811
949 2022-08-09 584151665
950 2022-08-10 585041935
951 2022-08-11 585922785
952 2022-08-12 586728784
953 2022-08-13 587540034
954 2022-08-14 588507366
955 2022-08-15 589096233
956 2022-08-16 589710582
957 2022-08-17 590521653
958 2022-08-18 591406120
959 2022-08-19 592229526
960 2022-08-20 593063513
961 2022-08-21 593937796
962 2022-08-22 594579422
963 2022-08-23 595169564
964 2022-08-24 595941992
965 2022-08-25 596703643
966 2022-08-26 597414188
967 2022-08-27 597929016
968 2022-08-28 598797081
969 2022-08-29 599322195
970 2022-08-30 599805777
971 2022-08-31 600461733
972 2022-09-01 601114029
973 2022-09-02 601712934
974 2022-09-03 602299154
975 2022-09-04 602867654
976 2022-09-05 603312234
977 2022-09-06 603736220
978 2022-09-07 604248890
979 2022-09-08 604827360
980 2022-09-09 605214460
981 2022-09-10 605608792
982 2022-09-11 606296845
983 2022-09-12 606671983
984 2022-09-13 607089951
985 2022-09-14 607653678
986 2022-09-15 608147673
987 2022-09-16 608573500
988 2022-09-17 609007814
989 2022-09-18 609610622
990 2022-09-19 609963032
991 2022-09-20 610319014
992 2022-09-21 610785227
993 2022-09-22 611249490
994 2022-09-23 611721135
995 2022-09-24 612214823
996 2022-09-25 612630082
997 2022-09-26 612981744
998 2022-09-27 613334816
999 2022-09-28 613900806
1000 2022-09-29 614382906
1001 2022-09-30 614916485
1002 2022-10-01 615437411
1003 2022-10-02 615815499
1004 2022-10-03 616116287
1005 2022-10-04 616436052
1006 2022-10-05 617019135
1007 2022-10-06 617550934
1008 2022-10-07 618109595
1009 2022-10-08 618659321
1010 2022-10-09 619048353
1011 2022-10-10 619359235
1012 2022-10-11 619790786
1013 2022-10-12 620371072
1014 2022-10-13 620887403
1015 2022-10-14 621367676
1016 2022-10-15 621899423
1017 2022-10-16 622268630
1018 2022-10-17 622585634
1019 2022-10-18 622969428
1020 2022-10-19 623496473
1021 2022-10-20 623946631
1022 2022-10-21 624313722
1023 2022-10-22 624901065
1024 2022-10-23 625173869
1025 2022-10-24 625470422
1026 2022-10-25 625788526
1027 2022-10-26 626202545
1028 2022-10-27 626540841
1029 2022-10-28 627160412
1030 2022-10-29 627494176
1031 2022-10-30 627740518
1032 2022-10-31 628032345
1033 2022-11-01 628322179
1034 2022-11-02 628637999
1035 2022-11-03 628901820
1036 2022-11-04 629506531
1037 2022-11-05 629846186
1038 2022-11-06 630106422
1039 2022-11-07 630448658
1040 2022-11-08 630666320
1041 2022-11-09 631028700
1042 2022-11-10 631355477
1043 2022-11-11 632029933
1044 2022-11-12 632364388
1045 2022-11-13 632647258
1046 2022-11-14 633026884
1047 2022-11-15 633340896
1048 2022-11-16 633721051
1049 2022-11-17 633962570
1050 2022-11-18 634657790
1051 2022-11-19 635031619
1052 2022-11-20 635373239
1053 2022-11-21 635738981
1054 2022-11-22 636082327
1055 2022-11-23 636463000
1056 2022-11-24 636735850
1057 2022-11-25 637562308
1058 2022-11-26 637991876
1059 2022-11-27 638376062
1060 2022-11-28 638764385
1061 2022-11-29 639128560
1062 2022-11-30 639595739
1063 2022-12-01 640036473
1064 2022-12-02 640770593
1065 2022-12-03 641225774
1066 2022-12-04 641633375
1067 2022-12-05 642064243
1068 2022-12-06 642443744
1069 2022-12-07 642999300
1070 2022-12-08 643490301
1071 2022-12-09 644879954
1072 2022-12-10 645857138
1073 2022-12-11 647017786
